|
![]() |
Display Rental Rate as
Full free-standing building with office space, two private restrooms and two 12' overhead drive-in doors. Plenty of parking. NOTE: Ownership is replacing the office flooring, painting the office and refreshing the restrooms.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 5,300 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 5 | 2,477 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | August 01, 2025 |
Size | 5,300 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Full free-standing building with office space, two private restrooms and two 12' overhead drive-in doors. Plenty of parking. NOTE: Ownership is replacing the office flooring, painting the office and refreshing the restrooms.
Size | 2,477 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | August 01, 2025 |
Twelve industrial/flex warehouse buildings along both 52nd Street and 53rd Street on the west side of Australian Avenue in Mangonia Park.